Air Education and Training Command (AETC)
Download PDFTotal Dollars FY04–FY08
| FY | SB | SDB | WOSB | HUB | VOB | SDV | BASE |
|---|---|---|---|---|---|---|---|
| 08 $ | $865,740 | $533,236 | $182,647 | $206,487 | $150,491 | $79,321 | $1,890,583 |
| 08 % | 45.79% | 28.20% | 9.66% | 10.92% | 7.96% | 4.20% | |
| 07 $ | $888,601 | $389,380 | $106,077 | $100,762 | $134,848 | $49,108 | $1,874,124 |
| 07 % | 47.41% | 20.78% | 5.66% | 5.38% | 7.20% | 2.62% | |
| 06 $ | $825,522 | $416,967 | $157,385 | $121,940 | $90,696 | $35,606 | $1,737,168 |
| 06 % | 47.52% | 24.00% | 9.06% | 7.02% | 5.22% | 2.05% | |
| 05 $ | $674,977 | $346,535 | $121,193 | $105,098 | $93,319 | $36,574 | $1,470,914 |
| 05 % | 45.89% | 23.56% | 8.24% | 7.15% | 6.34% | 2.49% | |
| 04 $ | $575,322 | $264,211 | $75,342 | $79,597 | $65,295 | $22,147 | $1,278,980 |
| 04 % | 44.98% | 20.66% | 5.89% | 6.22% | 5.11% | 1.73% |
Data Source: J001 for FY04–FY06, FPDS-NG for FY07–08
Back to Top