Air Combat Command (ACC)
Download PDFTotal Dollars FY04–FY08
| FY | SB | SDB | WOSB | HUB | VOB | SDV | BASE |
|---|---|---|---|---|---|---|---|
| 08 $ | $1,099,070 | $599,047 | $196,766 | $254,520 | $283,746 | $132,791 | $3,051,723 |
| 08 % | 36.01% | 19.63% | 6.45% | 8.34% | 9.30% | 4.35% | |
| 07 $ | $1,069,612 | $599,629 | $225,278 | $223,048 | $147,826 | $60,787 | $2,756,434 |
| 07 % | 38.80% | 21.75% | 8.17% | 8.09% | 5.36% | 2.21% | |
| 06 $ | $842,986 | $451,155 | $153,164 | $141,904 | $96,548 | $34,900 | $1,975,428 |
| 06 % | 42.67% | 22.84% | 7.75% | 7.18% | 4.89% | 1.77% | |
| 05 $ | $822,965 | $464,796 | $144,109 | $182,875 | $89,407 | $26,990 | $1,707,186 |
| 05 % | 48.21% | 27.23% | 8.44% | 10.71% | 5.24% | 1.58% | |
| 04 $ | $793,901 | $463,481 | $136,431 | $129,586 | $63,532 | $11,400 | $1,447,275 |
| 04 % | 54.85% | 32.02% | 9.43% | 8.95% | 4.39% | 0.79% |
Data Source: J001 for FY04–FY06, FPDS-NG for FY07–08
Back to Top