Air Force Operational Test and Evaluation Center (AFOTEC)
Download PDFTotal Dollars FY04–FY08
| FY | SB | SDB | WOSB | HUB | VOB | SDV | BASE |
|---|---|---|---|---|---|---|---|
| 08 $ | $10,586 | $7,704 | $1,720 | $1,916 | $2,248 | $2,248 | $47,369 |
| 08 % | 22.35% | 16.26% | 3.63% | 4.04% | 4.75% | 4.75% | |
| 07 $ | $13,616 | $10,910 | $4,552 | $2,468 | $588 | $572 | $64,231 |
| 07 % | 21.20% | 16.99% | 7.09% | 3.84% | 0.92% | 0.89% | |
| 06 $ | $15,467 | $13,030 | $4,323 | $3,515 | $1,395 | $1,321 | $58,877 |
| 06 % | 26.27% | 22.13% | 7.34% | 5.97% | 2.37% | 2.24% | |
| 05 $ | $13,560 | $7,924 | $3,321 | $466 | $1,567 | $1,115 | $55,693 |
| 05 % | 24.35% | 14.23% | 5.96% | 0.84% | 2.81% | 2.00% | |
| 04 $ | $12,862 | $9,769 | $3,259 | $2,371 | $1,822 | $1,421 | $60,519 |
| 04 % | 21.25% | 16.14% | 5.39% | 3.92% | 3.01% | 2.35% |
Data Source: J001 for FY04–FY06, FPDS-NG for FY07–08
Back to Top